<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [https://www.imagely.com/wordpress-gallery-plugin/nextgen-gallery/]]]></generator>
		<title>Centre for Land and Water</title>
		<description>serving sustainable agriculture</description>
		<link><![CDATA[https://www.claw.net.nz]]></link>
		<atom:link rel='self' href='https://www.claw.net.nz/wp-content/plugins/nextgen-gallery/src/Legacy/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='https://www.claw.net.nz/wp-content/plugins/nextgen-gallery/src/Legacy/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[clawoffice1]]></title>
			<description><![CDATA[Spacious single office]]></description>
			<link><![CDATA[https://www.claw.net.nz/wp-content/gallery/farmhouseoffices/clawoffice1.jpg]]></link>
			<guid>image-id:33</guid>
			<media:content url='https://www.claw.net.nz/wp-content/gallery/farmhouseoffices/clawoffice1.jpg' medium='image' />
			<media:title><![CDATA[clawoffice1]]></media:title>
			<media:description><![CDATA[Spacious single office]]></media:description>
			<media:thumbnail url='https://www.claw.net.nz/wp-content/gallery/farmhouseoffices/thumbs/thumbs_clawoffice1.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Centre for Land and Water (https://www.claw.net.nz)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[clawoffice2]]></title>
			<description><![CDATA[Plenty of space for two in this office]]></description>
			<link><![CDATA[https://www.claw.net.nz/wp-content/gallery/farmhouseoffices/clawoffice2.jpg]]></link>
			<guid>image-id:32</guid>
			<media:content url='https://www.claw.net.nz/wp-content/gallery/farmhouseoffices/clawoffice2.jpg' medium='image' />
			<media:title><![CDATA[clawoffice2]]></media:title>
			<media:description><![CDATA[Plenty of space for two in this office]]></media:description>
			<media:thumbnail url='https://www.claw.net.nz/wp-content/gallery/farmhouseoffices/thumbs/thumbs_clawoffice2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Centre for Land and Water (https://www.claw.net.nz)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[claw-office-outside-3s]]></title>
			<description><![CDATA[Peaceful setting. Easy parking]]></description>
			<link><![CDATA[https://www.claw.net.nz/wp-content/gallery/farmhouseoffices/claw-office-outside-3s.jpg]]></link>
			<guid>image-id:30</guid>
			<media:content url='https://www.claw.net.nz/wp-content/gallery/farmhouseoffices/claw-office-outside-3s.jpg' medium='image' />
			<media:title><![CDATA[claw-office-outside-3s]]></media:title>
			<media:description><![CDATA[Peaceful setting. Easy parking]]></media:description>
			<media:thumbnail url='https://www.claw.net.nz/wp-content/gallery/farmhouseoffices/thumbs/thumbs_claw-office-outside-3s.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Centre for Land and Water (https://www.claw.net.nz)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[claw-office-kitchen-sm]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[https://www.claw.net.nz/wp-content/gallery/farmhouseoffices/claw-office-kitchen-sm.jpg]]></link>
			<guid>image-id:29</guid>
			<media:content url='https://www.claw.net.nz/wp-content/gallery/farmhouseoffices/claw-office-kitchen-sm.jpg' medium='image' />
			<media:title><![CDATA[claw-office-kitchen-sm]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='https://www.claw.net.nz/wp-content/gallery/farmhouseoffices/thumbs/thumbs_claw-office-kitchen-sm.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Centre for Land and Water (https://www.claw.net.nz)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[                               ]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[https://www.claw.net.nz/wp-content/gallery/claw/winepostsnontanalised.jpg]]></link>
			<guid>image-id:28</guid>
			<media:content url='https://www.claw.net.nz/wp-content/gallery/claw/winepostsnontanalised.jpg' medium='image' />
			<media:title><![CDATA[                               ]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='https://www.claw.net.nz/wp-content/gallery/claw/thumbs/thumbs_winepostsnontanalised.jpg' width='100' height='75' />
			<media:keywords><![CDATA[claw]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Centre for Land and Water (https://www.claw.net.nz)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[sunnytrialbeds]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[https://www.claw.net.nz/wp-content/gallery/claw/sunnytrialbeds.jpg]]></link>
			<guid>image-id:27</guid>
			<media:content url='https://www.claw.net.nz/wp-content/gallery/claw/sunnytrialbeds.jpg' medium='image' />
			<media:title><![CDATA[sunnytrialbeds]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='https://www.claw.net.nz/wp-content/gallery/claw/thumbs/thumbs_sunnytrialbeds.jpg' width='100' height='75' />
			<media:keywords><![CDATA[claw]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Centre for Land and Water (https://www.claw.net.nz)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[soilpitsiltonclayonsilt]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[https://www.claw.net.nz/wp-content/gallery/claw/soilpitsiltonclayonsilt.jpg]]></link>
			<guid>image-id:26</guid>
			<media:content url='https://www.claw.net.nz/wp-content/gallery/claw/soilpitsiltonclayonsilt.jpg' medium='image' />
			<media:title><![CDATA[soilpitsiltonclayonsilt]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='https://www.claw.net.nz/wp-content/gallery/claw/thumbs/thumbs_soilpitsiltonclayonsilt.jpg' width='100' height='75' />
			<media:keywords><![CDATA[claw]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Centre for Land and Water (https://www.claw.net.nz)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[plumharvest]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[https://www.claw.net.nz/wp-content/gallery/claw/plumharvest.jpg]]></link>
			<guid>image-id:25</guid>
			<media:content url='https://www.claw.net.nz/wp-content/gallery/claw/plumharvest.jpg' medium='image' />
			<media:title><![CDATA[plumharvest]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='https://www.claw.net.nz/wp-content/gallery/claw/thumbs/thumbs_plumharvest.jpg' width='100' height='75' />
			<media:keywords><![CDATA[claw]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Centre for Land and Water (https://www.claw.net.nz)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[plumbin]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[https://www.claw.net.nz/wp-content/gallery/claw/plumbin.jpg]]></link>
			<guid>image-id:24</guid>
			<media:content url='https://www.claw.net.nz/wp-content/gallery/claw/plumbin.jpg' medium='image' />
			<media:title><![CDATA[plumbin]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='https://www.claw.net.nz/wp-content/gallery/claw/thumbs/thumbs_plumbin.jpg' width='100' height='75' />
			<media:keywords><![CDATA[claw]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Centre for Land and Water (https://www.claw.net.nz)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[lwfielddaymasseycropsensors]]></title>
			<description><![CDATA[                                    ]]></description>
			<link><![CDATA[https://www.claw.net.nz/wp-content/gallery/claw/lwfielddaymasseycropsensors.jpg]]></link>
			<guid>image-id:23</guid>
			<media:content url='https://www.claw.net.nz/wp-content/gallery/claw/lwfielddaymasseycropsensors.jpg' medium='image' />
			<media:title><![CDATA[lwfielddaymasseycropsensors]]></media:title>
			<media:description><![CDATA[                                    ]]></media:description>
			<media:thumbnail url='https://www.claw.net.nz/wp-content/gallery/claw/thumbs/thumbs_lwfielddaymasseycropsensors.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Centre for Land and Water (https://www.claw.net.nz)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[lw2010conf107orthmandemo]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[https://www.claw.net.nz/wp-content/gallery/claw/lw2010conf107orthmandemo.jpg]]></link>
			<guid>image-id:22</guid>
			<media:content url='https://www.claw.net.nz/wp-content/gallery/claw/lw2010conf107orthmandemo.jpg' medium='image' />
			<media:title><![CDATA[lw2010conf107orthmandemo]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='https://www.claw.net.nz/wp-content/gallery/claw/thumbs/thumbs_lw2010conf107orthmandemo.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Centre for Land and Water (https://www.claw.net.nz)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[lw2010conf001]]></title>
			<description><![CDATA[                                    ]]></description>
			<link><![CDATA[https://www.claw.net.nz/wp-content/gallery/claw/lw2010conf001.jpg]]></link>
			<guid>image-id:21</guid>
			<media:content url='https://www.claw.net.nz/wp-content/gallery/claw/lw2010conf001.jpg' medium='image' />
			<media:title><![CDATA[lw2010conf001]]></media:title>
			<media:description><![CDATA[                                    ]]></media:description>
			<media:thumbnail url='https://www.claw.net.nz/wp-content/gallery/claw/thumbs/thumbs_lw2010conf001.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Centre for Land and Water (https://www.claw.net.nz)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[irrigationcalibration]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[https://www.claw.net.nz/wp-content/gallery/claw/irrigationcalibration.jpg]]></link>
			<guid>image-id:20</guid>
			<media:content url='https://www.claw.net.nz/wp-content/gallery/claw/irrigationcalibration.jpg' medium='image' />
			<media:title><![CDATA[irrigationcalibration]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='https://www.claw.net.nz/wp-content/gallery/claw/thumbs/thumbs_irrigationcalibration.jpg' width='99' height='75' />
			<media:keywords><![CDATA[claw]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Centre for Land and Water (https://www.claw.net.nz)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[haybales]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[https://www.claw.net.nz/wp-content/gallery/claw/haybales.jpg]]></link>
			<guid>image-id:19</guid>
			<media:content url='https://www.claw.net.nz/wp-content/gallery/claw/haybales.jpg' medium='image' />
			<media:title><![CDATA[haybales]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='https://www.claw.net.nz/wp-content/gallery/claw/thumbs/thumbs_haybales.jpg' width='100' height='75' />
			<media:keywords><![CDATA[claw]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Centre for Land and Water (https://www.claw.net.nz)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[fielddaysprayer]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[https://www.claw.net.nz/wp-content/gallery/claw/fielddaysprayer.jpg]]></link>
			<guid>image-id:18</guid>
			<media:content url='https://www.claw.net.nz/wp-content/gallery/claw/fielddaysprayer.jpg' medium='image' />
			<media:title><![CDATA[fielddaysprayer]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='https://www.claw.net.nz/wp-content/gallery/claw/thumbs/thumbs_fielddaysprayer.jpg' width='100' height='75' />
			<media:keywords><![CDATA[claw]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Centre for Land and Water (https://www.claw.net.nz)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[fielddayparking]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[https://www.claw.net.nz/wp-content/gallery/claw/fielddayparking.jpg]]></link>
			<guid>image-id:17</guid>
			<media:content url='https://www.claw.net.nz/wp-content/gallery/claw/fielddayparking.jpg' medium='image' />
			<media:title><![CDATA[fielddayparking]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='https://www.claw.net.nz/wp-content/gallery/claw/thumbs/thumbs_fielddayparking.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Centre for Land and Water (https://www.claw.net.nz)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[baleage]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[https://www.claw.net.nz/wp-content/gallery/claw/baleage.jpg]]></link>
			<guid>image-id:16</guid>
			<media:content url='https://www.claw.net.nz/wp-content/gallery/claw/baleage.jpg' medium='image' />
			<media:title><![CDATA[baleage]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='https://www.claw.net.nz/wp-content/gallery/claw/thumbs/thumbs_baleage.jpg' width='100' height='75' />
			<media:keywords><![CDATA[claw]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Centre for Land and Water (https://www.claw.net.nz)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[clawofficesstaffentrance]]></title>
			<description><![CDATA[Shared printing, fax, internet and other services available - private space as required, and access to the Green Shed facilities]]></description>
			<link><![CDATA[https://www.claw.net.nz/wp-content/gallery/farmhouseoffices/clawofficesstaffentrance.jpg]]></link>
			<guid>image-id:15</guid>
			<media:content url='https://www.claw.net.nz/wp-content/gallery/farmhouseoffices/clawofficesstaffentrance.jpg' medium='image' />
			<media:title><![CDATA[clawofficesstaffentrance]]></media:title>
			<media:description><![CDATA[Shared printing, fax, internet and other services available - private space as required, and access to the Green Shed facilities]]></media:description>
			<media:thumbnail url='https://www.claw.net.nz/wp-content/gallery/farmhouseoffices/thumbs/thumbs_clawofficesstaffentrance.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Centre for Land and Water (https://www.claw.net.nz)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[clawofficesmainentrance]]></title>
			<description><![CDATA[Located in a converted Farmhouse, the offices at the Centre for Land and Water provide space and shared facilities for rural professionals ]]></description>
			<link><![CDATA[https://www.claw.net.nz/wp-content/gallery/farmhouseoffices/clawofficesmainentrance.jpg]]></link>
			<guid>image-id:14</guid>
			<media:content url='https://www.claw.net.nz/wp-content/gallery/farmhouseoffices/clawofficesmainentrance.jpg' medium='image' />
			<media:title><![CDATA[clawofficesmainentrance]]></media:title>
			<media:description><![CDATA[Located in a converted Farmhouse, the offices at the Centre for Land and Water provide space and shared facilities for rural professionals ]]></media:description>
			<media:thumbnail url='https://www.claw.net.nz/wp-content/gallery/farmhouseoffices/thumbs/thumbs_clawofficesmainentrance.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Centre for Land and Water (https://www.claw.net.nz)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[clawofficeplan2009]]></title>
			<description><![CDATA[General layout of the Farmhouse office suite and comon areas]]></description>
			<link><![CDATA[https://www.claw.net.nz/wp-content/gallery/farmhouseoffices/clawofficeplan2009.gif]]></link>
			<guid>image-id:13</guid>
			<media:content url='https://www.claw.net.nz/wp-content/gallery/farmhouseoffices/clawofficeplan2009.gif' medium='image' />
			<media:title><![CDATA[clawofficeplan2009]]></media:title>
			<media:description><![CDATA[General layout of the Farmhouse office suite and comon areas]]></media:description>
			<media:thumbnail url='https://www.claw.net.nz/wp-content/gallery/farmhouseoffices/thumbs/thumbs_clawofficeplan2009.gif' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Centre for Land and Water (https://www.claw.net.nz)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[clawoffice4]]></title>
			<description><![CDATA[An open plan office area is available, or can be converted to separate rooms]]></description>
			<link><![CDATA[https://www.claw.net.nz/wp-content/gallery/farmhouseoffices/clawoffice4.jpg]]></link>
			<guid>image-id:10</guid>
			<media:content url='https://www.claw.net.nz/wp-content/gallery/farmhouseoffices/clawoffice4.jpg' medium='image' />
			<media:title><![CDATA[clawoffice4]]></media:title>
			<media:description><![CDATA[An open plan office area is available, or can be converted to separate rooms]]></media:description>
			<media:thumbnail url='https://www.claw.net.nz/wp-content/gallery/farmhouseoffices/thumbs/thumbs_clawoffice4.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Centre for Land and Water (https://www.claw.net.nz)]]></media:copyright>
		</item>
	</channel>
</rss>
